<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netplus</title>
	<atom:link href="http://thinknetplus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinknetplus.com</link>
	<description>Top 50 Interactive &#38; Online Advertising Agency in Philadelphia</description>
	<lastBuildDate>Wed, 16 May 2012 14:01:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Magical Email-Social Combo</title>
		<link>http://thinknetplus.com/blogplus/published/the-magical-email-social-combo/</link>
		<comments>http://thinknetplus.com/blogplus/published/the-magical-email-social-combo/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:01:31 +0000</pubDate>
		<dc:creator>Robin Neifield</dc:creator>
				<category><![CDATA[Published]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7887</guid>
		<description><![CDATA[Originally published on Email shines as a permission-based communication channel anchored by a database that captures and uses personally identifiable information. The social channels leverage built-in tools and functionality to motivate and accelerate sharing behaviors. If you can connect the &#8230; <a href="http://thinknetplus.com/blogplus/published/the-magical-email-social-combo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/published/the-magical-email-social-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Display Network Reserve</title>
		<link>http://thinknetplus.com/blogplus/uncategorized/google-display-network-reserve/</link>
		<comments>http://thinknetplus.com/blogplus/uncategorized/google-display-network-reserve/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:51:54 +0000</pubDate>
		<dc:creator>Mark Barletta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7881</guid>
		<description><![CDATA[Status: Limited release Availability: US Source: Google What it does Google Display Network Reserve means advertisers can guarantee impressions across brand-safe sites on the Google Display Network. You can start by targeting relevant content channels, like Tech and Sports, or create your &#8230; <a href="http://thinknetplus.com/blogplus/uncategorized/google-display-network-reserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/uncategorized/google-display-network-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls and Screens!? Test em! &gt;:p</title>
		<link>http://thinknetplus.com/blogplus/uncategorized/rolls-and-screens-test-em-p/</link>
		<comments>http://thinknetplus.com/blogplus/uncategorized/rolls-and-screens-test-em-p/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:35:16 +0000</pubDate>
		<dc:creator>Jon Stec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7867</guid>
		<description><![CDATA[Mid-roll ads are viewed to completion more so than pre-roll and post-roll ads. According to an Adobe study, &#8216;mid-roll video ads are viewed to completion 87% of the time, compared to a 70% completion rate of pre-rolls and 50% of &#8230; <a href="http://thinknetplus.com/blogplus/uncategorized/rolls-and-screens-test-em-p/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/uncategorized/rolls-and-screens-test-em-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Simple As 1, 2, 3</title>
		<link>http://thinknetplus.com/blogplus/published/as-simple-as-1-2-3/</link>
		<comments>http://thinknetplus.com/blogplus/published/as-simple-as-1-2-3/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:27:34 +0000</pubDate>
		<dc:creator>Robin Neifield</dc:creator>
				<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7862</guid>
		<description><![CDATA[Originally published on Having so many options in digital strategy and execution often means we falsely confuse the richness of a program or campaign with complexity, and in doing so lose the focus that will help us move our business &#8230; <a href="http://thinknetplus.com/blogplus/published/as-simple-as-1-2-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/published/as-simple-as-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Location Targeting</title>
		<link>http://thinknetplus.com/blogplus/blog/adwords-location-targeting/</link>
		<comments>http://thinknetplus.com/blogplus/blog/adwords-location-targeting/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:58:25 +0000</pubDate>
		<dc:creator>Mark Barletta</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7850</guid>
		<description><![CDATA[What it does AdWords Location Targeting lets you target your ads to specific geographic areas like countries, regions, metros, cities, postal codes (currently US only), or by targeting a radius around a location. It also suggests locations that you might &#8230; <a href="http://thinknetplus.com/blogplus/blog/adwords-location-targeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/blog/adwords-location-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to Know You</title>
		<link>http://thinknetplus.com/blogplus/blog/getting-to-know-you/</link>
		<comments>http://thinknetplus.com/blogplus/blog/getting-to-know-you/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:56:39 +0000</pubDate>
		<dc:creator>Annie Vaughan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7838</guid>
		<description><![CDATA[Recently, Netplus held an employee trivia contest.  Each employee submitted 3 facts.  The goal of the contest was to match the facts with the employee.  A prize was awarded to the person with the most correct answers. The contest was &#8230; <a href="http://thinknetplus.com/blogplus/blog/getting-to-know-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/blog/getting-to-know-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Bother With Google+?</title>
		<link>http://thinknetplus.com/blogplus/published/why-bother-with-google/</link>
		<comments>http://thinknetplus.com/blogplus/published/why-bother-with-google/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:09:06 +0000</pubDate>
		<dc:creator>Robin Neifield</dc:creator>
				<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7840</guid>
		<description><![CDATA[Originally published on Most of you reading this column and many millions of others have a Google+ account. According to the studies following social behaviors, the vast majority of the Google+ account holders are ignoring those accounts. Google is quick &#8230; <a href="http://thinknetplus.com/blogplus/published/why-bother-with-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/published/why-bother-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Purchases Instagram And The Crowds React</title>
		<link>http://thinknetplus.com/blogplus/blog/facebook-purchases-instagram-and-the-crowds-react/</link>
		<comments>http://thinknetplus.com/blogplus/blog/facebook-purchases-instagram-and-the-crowds-react/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:43:19 +0000</pubDate>
		<dc:creator>Rachel Hara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7806</guid>
		<description><![CDATA[Although some Instagram users seem very nonchalant about Facebook’s $1 billion deal to acquire the photo sharing app, the general consensus seems to be filled with worry. Here are some topics of concern that we’ve been seeing floating around the &#8230; <a href="http://thinknetplus.com/blogplus/blog/facebook-purchases-instagram-and-the-crowds-react/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/blog/facebook-purchases-instagram-and-the-crowds-react/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a killer RFP</title>
		<link>http://thinknetplus.com/blogplus/published/how-to-write-a-killer-rfp/</link>
		<comments>http://thinknetplus.com/blogplus/published/how-to-write-a-killer-rfp/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:50:22 +0000</pubDate>
		<dc:creator>Denise Zimmerman</dc:creator>
				<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7812</guid>
		<description><![CDATA[Originally published on Request for proposal (RFP): The mere phrase makes some cringe. And while we all have somewhat different perspectives, there is some universality in the RFP experience that we share. And I regret to report that overall, it &#8230; <a href="http://thinknetplus.com/blogplus/published/how-to-write-a-killer-rfp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/published/how-to-write-a-killer-rfp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets Transform Behaviors Both at Home and at Work</title>
		<link>http://thinknetplus.com/blogplus/published/tablets-transform-behaviors-both-at-home-and-at-work/</link>
		<comments>http://thinknetplus.com/blogplus/published/tablets-transform-behaviors-both-at-home-and-at-work/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:36:17 +0000</pubDate>
		<dc:creator>Robin Neifield</dc:creator>
				<category><![CDATA[Published]]></category>

		<guid isPermaLink="false">http://thinknetplus.com/?p=7800</guid>
		<description><![CDATA[Originally published on We all know about the rising tide of tablet purchases fueled by the recent release of the Apple iPad 3 and the multichannel surfing behaviors that consumers display now that they&#8217;re armed with a portable, convenient consumption &#8230; <a href="http://thinknetplus.com/blogplus/published/tablets-transform-behaviors-both-at-home-and-at-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thinknetplus.com/blogplus/published/tablets-transform-behaviors-both-at-home-and-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

